Chat With Us
+91 99092 37969As a trusted Hydraulic Reversible MB Plough manufacturer and exporter from India, Shree Umiya offers precision-engineered solutions for efficient land preparation and soil management. Our Hydraulic Reversible MB Ploughs are designed to improve soil structure, bury crop residues, and enhance moisture conservation while reducing fuel consumption and field turnaround time. Combining advanced hydraulic technology with rugged construction, they help farmers achieve higher productivity and long-term performance in every farming operation.
Enquire Now
Model
URP SC-47
Series
Make In India Series
Brand
Shree Umiya
Help
The URP SC-47 is a durable hydraulic reversible MB plough designed for efficient farming. Its strong frame speaks durability and an adjustable depth feature for easy use. Weighing around 435 kg, it's ideal for tractors with 45-50 HP. Which makes it a powerful tool for modern farming. With a 41-inch width and a 2-furrow design, it's effective for soil cultivation. Its robust construction, including a 14mm blade and 8mm mould board, ensures reliable performance in different agricultural settings.
| Model | URP SC-47 |
|---|---|
| Size | 2 Furrow |
| Frame | 100mm X 25 mm Box 100mm Round |
| Tyne | 25mm (C-Type) |
| Width | 41 Inch |
| Height | 48 Inch |
| Blade | 14mm |
| Mould Board | 8mm (14" Tyre) |
| Shovel (Point) | 32mm X 25mm |
| Bearing | 33019 (2 Nos.) |
| Adjustment | Hydraulic |
| Distance Between Tyne | 9.5 Inch |
| Depth of Cut | 18 Inch |
| Weight (Approx) | 435 kg. |
| Power Required(HP) | 45-50 HP |
Model
URP SC-775
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-775 |
|---|---|
| Size | 3 Bottom |
| Frame | 100mm x 100mm Square Pipe |
| Main Shaft | 100 mm |
| Tyne | 80X25mm |
| Working Width | 36" |
| Height | 58" inch |
| Blade | 10 mm |
| Mould Board | 8 mm |
| Adjustment | Hydraulic |
| Weight (approx) | 555 Kg |
| Power Required | 60 Hp & Above |
Model
URP SC-545
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-545 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 100 square pipe |
| Main Shaft | dia 100 mm |
| Tyne | 80 x 25 mm |
| Blade | 12 mm |
| Mould Board | 8 mm |
| Shovel (Point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance Between Tyne | 12 inch |
| Interbody Clearance | 840 mm |
| Under Frame Clearance | 630 mm |
| Weight (Approx) | 465 kg |
| Depth Of Cut | 12-14 inch |
| Power Required (Hp) | 45 to 55 HP |
Model
URP SC-501
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-501 |
|---|---|
| Size | 1 furrow |
| Main Shaft | dia 80 mm |
| Tyne | 80 x 25 mm |
| Blade | 12 mm |
| Mould Board | 8 mm |
| Shovel (Point) | 32 x 25 mm |
| Adjustment | hydraulic |
| Depth Of Cut | 9 to 12 inch |
| Working Width | 9 to 11 inch |
| Over All Width | 1110 mm |
| Over All Height | 985 mm |
| Over All Length | 880 mm |
| Weight (Approx) | 165 kg |
| Power Required (Hp) | 15-40 HP |
Model
URP ME-551
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP ME-551 |
|---|---|
| Size | 1 furrow |
| Main Shaft | dia 100 mm |
| Tyne | 80 x 30 mm |
| Blade | 12 mm |
| Mould Board | 10 mm |
| Shovel (Point) | 38 x 25 mm |
| Adjustment | hydraulic |
| Depth Of Cut | 12 to 15 inch |
| Working Width | 14 to 16 inch |
| Over All Width | 1370 mm |
| Over All Height | 1280 mm |
| Over All Length | 1140 mm |
| Weight (Approx) | 270 kg |
| Power Required (Hp) | 40-55 HP |
Model
URP SC-560
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-560 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 100 x 8 square pipe |
| Main shaft | Dia 100 mm |
| Tyne | 100 x 32 mm |
| Blade | 12 mm |
| Mould board | 10 mm |
| Shovel (point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | Hydraulic |
| Distance between tyne | 12 inch |
| Interbody clearance | 705 mm |
| Under frame clearance | 615 mm |
| Weight (approx) | 530 kg |
| Depth of cut | 11-15 inch |
| Power required (hp) | 65 to 70 HP |
Model
URP SC-920
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-920 |
|---|---|
| size | 2 furrow |
| frame | 19 x 100 mm box |
| main shaft | 90 mm dia. |
| tyne | 25 mm |
| working width | 455 mm |
| depth of cut | 253 mm |
| height | 1192 mm (47") |
| blade | 125 x 11 mm |
| mould board | 6 mm |
| adjustment | hydraulic |
| weight (approx) | 320 kg |
| power required (hp) | 30 to 35 HP |
Model
URP SC-925
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-925 |
|---|---|
| size | 2 furrow |
| frame | 25 x 100 mm box |
| main shaft | 90 mm dia. |
| tyne | 25 mm |
| working width | 480 mm |
| depth of cut | 278 mm |
| height | 1250 mm (48") |
| blade | 125 x 11 mm |
| mould board | 8 mm |
| adjustment | hydraulic |
| weight (approx) | 350 kg |
| power required (hp) | 35 to 40 HP |
Model
URP SC-936
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-936 |
|---|---|
| size | 2 furrow |
| frame | 25 x 100 mm box |
| main shaft | 90 mm dia. |
| tyne | 28 mm |
| working width | 506 mm |
| depth of cut | 278 mm |
| height | 1250 mm (48") |
| blade | 125 x 11 mm |
| mould board | 8 mm |
| adjustment | hydraulic |
| weight (approx) | 360 kg |
| power required (hp) | 40 to 45 HP |
Model
URP SC-945
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-945 |
|---|---|
| size | 2 furrow |
| frame | 25 x 100 mm box |
| main shaft | 90 mm dia. |
| tyne | 30 mm |
| working width | 556 mm |
| depth of cut | 278 mm |
| height | 1250 mm (48") |
| blade | 125 x 11 mm |
| mould board | 8 mm |
| adjustment | hydraulic |
| weight (approx) | 375 kg |
| power required (hp) | 42 to 45 HP |
Model
URP SC-903
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-903 |
|---|---|
| Size | 3 Furrow |
| Frame | 25 x 100 mm box |
| Main Shaft | 90 mm Dia. |
| Tyne | 25 mm |
| Working Width | 683 mm |
| Depth of Cut | 227 mm |
| Height | 1214 mm |
| Blade | 100 x 11 mm |
| Mould Board | 6 mm |
| Adjustment | Hydraulic |
| Weight (Approx) | 375 KG |
| Power Required (HP) | 35 TO 45 HP |
Model
URP SC-904
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-904 |
|---|---|
| Size | 3 furrow |
| Frame | 25 x 100 mm box |
| Main Shaft | 90 mm dia. |
| Tyne | 28 mm |
| Working Width | 683 mm |
| Depth Of Cut | 227 mm |
| Height | 1214 mm |
| Blade | 100 x 11 mm |
| Mould Board | 6 mm |
| Adjustment | hydraulic |
| Weight (Approx) | 390 kg |
| Power Required (Hp) | 45 to 50 HP |
Model
URP SC-950
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-950 |
|---|---|
| size | 2 furrow |
| frame | 25 x 100 mm box |
| main shaft | 90 mm dia. |
| tyne | 32 mm |
| working width | 556 mm |
| depth of cut | 278 mm |
| height | 1345 mm (52") |
| blade | 125 x 11 mm |
| mould board | 8 mm |
| adjustment | hydraulic |
| weight (approx) | 390 kg |
| power required (hp) | 45 to 50 HP |
Model
URP SC-955
Series
Dhanush Series
Brand
Shree Umiya
Help
| Model | URP SC-955 |
|---|---|
| size | 2 furrow |
| frame | 25 x 100 mm box |
| main shaft | 90 mm dia. |
| tyne | 32 mm |
| working width | 600 mm |
| depth of cut | 278 mm |
| height | 1470 mm (58") |
| blade | 125 x 11 mm |
| mould board | 8 mm |
| adjustment | hydraulic |
| weight (approx) | 400 kg |
| power required (hp) | 45 to 55 HP |
Model
URP SC-535
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-535 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 100 square pipe |
| Main Shaft | dia 100 mm |
| Tyne | 80 x 25 mm |
| Blade | 12 mm |
| Mould Board | 8 mm |
| Shovel (Point) | 32 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance Between Tyne | 10 inch |
| Interbody Clearance | 705 mm |
| Under Frame Clearance | 615 mm |
| Weight (Approx) | 335 kg |
| Depth Of Cut | 11-13 inch |
| Power Required (Hp) | 35 to 40 HP |
Model
URP SC-735
Series
Brahmos Plus Series
Brand
Shree Umiya
Help
| Model | URP SC-735 |
|---|---|
| Size | 2 Furrow |
| Frame | 100 x 100 mm Square Pipe |
| Main Shaft | 100 mm |
| Tyne | 80 x 25 mm |
| Working Width | 24 Inch |
| Height | 58 Inch |
| Blade | 10 mm |
| Mould Board | 8 mm |
| Adjustment | Hydraulic |
| Weight (Approx) | 415 KG |
| Power Required HP | 45 HP and Above |
Model
URP SC-775
Series
Brahmos Plus Series
Brand
Shree Umiya
Help
| Model | URP SC-775 |
|---|---|
| Size | 3 Furrow |
| Frame | 100 x 100 mm Square Pipe |
| Main Shaft | 100 mm |
| Tyne | 80 x 25 mm |
| Working Width | 36 Inch |
| Height | 58 Inch |
| Blade | 10 mm |
| Mould Board | 8 mm |
| Adjustment | Hydraulic |
| Weight (Approx) | 555 KG |
| Power Required HP | 60 HP and Above |
Model
URP SC-540
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-540 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 100 square pipe |
| Main Shaft | dia 100 mm |
| Tyne | 80 x 25 mm |
| Blade | 12 mm |
| Mould Board | 8 mm |
| Shovel (Point) | 32 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance Between Tyne | 12 inch |
| Interbody Clearance | 680 mm |
| Under Frame Clearance | 600 mm |
| Weight (Approx) | 415 kg |
| Depth Of Cut | 11-13 inch |
| Power Required (Hp) | 40 to 50 HP |
Model
URP SC-50
Series
Make In India Series
Brand
Shree Umiya
Help
The URP SC-50, 2-furrow hydraulic reversible plough is crafted for ease and efficiency in farming operations. Its robust frame ensures durability, providing farmers with a sturdy tool. The independence of the tool comes with various soil cultivation tasks. The hydraulic adjustment feature adds a layer of convenience. Thereby allowing users to customize ploughing depths for their specific needs. Modern farmers appreciate its practical design, which enhances their ability to navigate the challenges of current agriculture.
| Model | URP SC-50 |
|---|---|
| Size | 2 Furrow |
| Frame | 100mm X 25 mm Box 100mm Round |
| Tyne | 28mm (C-Type) |
| Width | 42 Inch |
| Height | 48 Inch |
| Blade | 14mm |
| Mould Board | 8mm (14" Tyre) |
| Shovel (Point) | 32mm X 25mm |
| Bearing | 33019 (2 Nos.) |
| Adjustment | Hydraulic |
| Distance Between Tyne | 10 Inch |
| Depth of Cut | 18 Inch |
| Weight (Approx) | 450 kg. |
| Power Required(HP) | 45-50 HP |
Model
URP ME-175
Series
Make In India Series
Brand
Shree Umiya
Help
The URP ME-175 is a practical 3-furrow reversible plough proven for efficient and modern farming. Its well-built, sturdy frame ensures durability, making it suitable for various agricultural tasks. With hydraulic adjustment, users get an easy to adjust the ploughing depth to match specific needs. Claiming to be a powerful tool for modern-day agriculture practices. It weighs approximately 540 kg and requires a tractor with 65 HP and above for optimal performance. Its straightforward design and functionality make it a valuable asset for streamlined and effective farming operations.
| Model | URP ME-175 |
|---|---|
| Size | 3 Furrow |
| Frame | 90mm x 90mm Square Pipe |
| Main Shaft | 70 mm Round |
| Tyne | 80x25mm |
| Working Width | 30 To 42 Inch |
| Height | 58 Inch |
| Blade | 10mm |
| Mould Board | 8mm |
| Adjustment | Hydraulic |
| Weight (approx) | 540 Kg |
| Power Required | 65 Hp & Above |
Model
URP SC-735
Series
Brahmos Series
Brand
Shree Umiya
Help
The URP SC-735 is a dependable 2-furrow plough designed for modern farming practices. With a secure frame for durability, this plough is equipped with a hydraulic adjustment feature. It has the highlight of a customizable ploughing depth. Weighing around 415 kg, it's suitable for use with tractors of 45 HP and above, making it a powerful tool for various farming tasks. The URP SC-735 is a practical and reliable companion in the field. Hence, we provide farmers with a straightforward and reliable solution for their agricultural needs.
| Model | URP SC-735 |
|---|---|
| Size | 2 Furrow |
| Frame | 100 x 100mm Square Pipe |
| Main Shaft | 100 mm |
| Tyne | 80X25mm |
| Working Width | 24" |
| Height | 58" inch |
| Blade | 10 mm |
| Mould Board | 8 mm |
| Adjustment | Hydraulic |
| Weight (approx) | 415 Kg |
| Power Required | 45 Hp & Above |
Model
URP SC-303
Series
Regular Series
Brand
Shree Umiya
Help
The URP SC-303 is a reliable 3-furrow hydraulic reversible plough designed for practical and improved farming. The tough frame speaks of durability. The plough is equipped with hydraulic adjustment for easy customization of ploughing depth. Approx weighs 425 kg, it's suitable for use with tractors of 40-45 HP, making it a sturdy tool for farmers. The URP SC-303 is a straightforward and reliable solution for various agricultural tasks.
| Model | URP SC-303 |
|---|---|
| size | 3 furrow |
| frame | 100 mm x 25 mm box |
| tyne | 100 m round |
| width | 25 mm |
| height | 39 inch |
| blade | 48 inch |
| mould board | 14 mm |
| shovel (point) | 6 mm (14" tyre) |
| bearing | 32 mm x 25 mm |
| adjustment | 33019 (2 nos) |
| "distance bwtween | hydraulic |
| tyne" | 10 inch |
| depth of cut | 18 inch |
| weight (approx) | 450 kg |
| power required (hp) | 40 το 45 HP |
Model
URP SC-55
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-55 |
|---|---|
| size | 2 furrow |
| frame | 100 x 25 mm box 100 mm round |
| tyne | 35 mm |
| blade | 450 x 150 x 11 |
| mould board | 10 mm (16" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 33019 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 12 inch |
| depth of cut | 11-15 inch |
| weight (approx) | 540 kg |
| power required (hp) | 55 to 60 HP |
| over all (l x w x h) | 1815 x 1050 x 1370 mm |
Model
URP SC-70
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-70 |
|---|---|
| size | 2 furrow |
| frame | 100 x 32 mm100 x 38 mm 125 mm round |
| tyne | 40 mm |
| blade | 450 x 150 x 11 |
| mould board | 12 mm (18" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 32024 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 12 inch |
| depth of cut | 12-16 inch |
| weight (approx) | 640 kg |
| power required (hp) | 75 to 90 HP |
| over all (l x w x h) | 1910 x 1130 x 1520 mm |
Model
URP SC-80
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-80 |
|---|---|
| size | 2 furrow |
| frame | 100 x 32 mm100 x 38 mm 125 mm round |
| tyne | 50 mm |
| blade | 450 x 150 x 11 |
| mould board | 12 mm (18" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 32024 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 12 inch |
| depth of cut | 12-16 inch |
| weight (approx) | 680 kg |
| power required (hp) | 75 to 120 HP |
| over all (l x w x h) | 1910 x 1130 x 1520 mm |
Model
URP SC-345
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-345 |
|---|---|
| size | 3 furrow |
| frame | 100 mm x 25 mm box |
| tyne | 100 m round |
| width | 32 mm |
| height | 39 inch |
| blade | 48 inch |
| mould board | 14 mm |
| shovel (point) | 6 mm (14" tyre) |
| bearing | 32 mm x 25 mm |
| adjustment | 33019 (2 nos) |
| "distance bwtween | hydraulic |
| tyne" | 10 inch |
| depth of cut | 18 inch |
| weight (approx) | 500 kg |
| power required (hp) | 50 to 55 HP |
Model
URP SC-365
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-365 |
|---|---|
| Size | 3 furrow |
| Frame | 100 mm x 25 mm box |
| Tyne | 100 m round |
| Width | 30 mm |
| Height | 50 inch |
| Blade | 51 inch |
| Mould Board | 14 mm |
| Shovel (Point) | 10 mm (16" tyre) |
| Bearing | 40 mm x 25 mm |
| Adjustment | 33019 (2 nos) |
| Distance Between Tyne | hydraulic |
| Depth of Cut | 10 inch |
| Weight (Approx) | 24 inch |
| Power Required | 650 kg |
| Power Required | 65 to 70 HP |
Model
URP SC-375
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-375 |
|---|---|
| size | 3 furrow |
| frame | 100 mm x 25 mm box |
| tyne | 100 m round |
| width | 35 mm |
| height | 50 inch |
| blade | 51 inch |
| mould board | 14 mm |
| shovel (point) | 10 mm (18" tyre) |
| bearing | 40 mm x 25 mm |
| adjustment | 33019 (2 nos) |
| "distance bwtween | hydraulic |
| tyne" | 10 inch |
| depth of cut | 24 inch |
| weight (approx) | 750 kg |
| power required (hp) | 70 to 100 HP |
Model
URP SC-845
Series
Regular Series
Brand
Shree Umiya
Help
The URP SC-845 is a robust and adaptable reversible MB plough designed to elevate efficiency in modern farming practices. The strong ensures durability and resilience in various agricultural tasks. With convenient hydraulic adjustment, users easily customize the ploughing depth to meet specific requirements. Suitable for tractors with 45 HP and above, this plough is a powerful companion in the field. Its practical design and performance make it a valuable tool for contemporary agriculture. Delivering streamlined and effective farming operations.
| Model | URP SC-845 |
|---|---|
| No of Bottoms | 2 Bottom |
| Frame | 100x25mm Flat |
| Main Shafr | Dia. 100mm |
| Tyne | 30mm |
| Bearing | 33019 (2 Nos.) |
| Three Point Linkage | CAT-II (As Per Requirement) |
| Working Width | 610 mm |
| Height | 1550 mm |
| Underbody Clearance | 725 mm |
| Interbody Clearance | 815 mm |
| Share | 12 mm(Boron) |
| Share Bar | 16 mm(Boron) |
| Mould Board | 8 mm (M.S. or Boron) |
| Adjustment | Hydraulic |
| Weight(Approx) | 450 KG |
| Power Required HP | 45 HP and Above |
Model
URP SC-360
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-360 |
|---|---|
| size | 3 Furrow |
| frame | 100 MM X 25 MM BOX |
| tyne | 100 MM ROUND |
| width | 32 MM (3 - TYPE) |
| height | 47 Inch |
| blade | 57 Inch |
| mould board | 14 MM |
| shovel (point) | 8 MM (16- TYRE) |
| bearing | 32 MM x 25 MM |
| adjustment | 32217 (2 NOS) |
| "distance bwtween | HYDRAULIC |
| tyne" | 10 Inch |
| depth of cut | 20 INCH |
| weight (approx) | 570 KG |
| power required (hp) | 55 to 60 HP |
Model
URP SC-66
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-66 |
|---|---|
| size | 2 furrow |
| frame | 100 x 32 mm100 x 38 mm 125 mm round |
| tyne | 38 mm |
| blade | 450 x 150 x 11 |
| mould board | 10 mm (16" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 32024 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 12 inch |
| depth of cut | 11-15 inch |
| weight (approx) | 620 kg |
| power required (hp) | 60 to 70 HP |
| over all (l x w x h) | 1870 x 1070 x 1520 mm |
Model
URP SC-65
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-65 |
|---|---|
| size | 2 furrow |
| frame | 100 x 32 mm flate 100 mm round |
| tyne | 38 mm |
| blade | 450 x 150 x 11 |
| mould board | 12 mm (16"/18" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 33019 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 12 inch |
| depth of cut | 11-15 inch |
| weight (approx) | 580 kg |
| power required (hp) | 55 to 65 HP |
| over all (l x w x h) | 1850 x 1080 x 1450 mm |
Model
URP SC-90
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-90 |
|---|---|
| size | 2 furrow |
| frame | 100 x 32 mm 100 x 40 mm 125 mm round |
| tyne | 50 m |
| blade | 450 x 150 x 11 |
| mould board | 12 mm (18" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 32024 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 12 inch |
| depth of cut | 12-16 inch |
| weight (approx) | 700 kg |
| power required (hp) | 75 to 120 HP |
| over all (l x w x h) | 1910 x 1130 x 1520 mm |
Model
URP SC-50
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-50 |
|---|---|
| size | 2 furrow |
| frame | 100 x 25 mm Box 100 mm round |
| tyne | 50 mm |
| blade | 450 x 150 x 11 |
| mould board | 8 mm (14" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 33019 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 11 inch |
| depth of cut | 10-14 inch |
| weight (approx) | 500 kg |
| power required (hp) | 50 HP |
| over all (l x w x h) | 1750 x 1070 x 1370 mm |
Model
URP SC-52
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-52 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 25 mm flate 100 mm round |
| Tyne | 32 mm |
| Blade | 450 x 150 x 11 |
| Mould board | 8 mm (16" tyre) |
| Shovel (point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance between tyne | 12 inch |
| Depth of cut | 10-15 inch |
| Weight (approx) | 520 kg |
| Power required (hp) | 50 to 55 HP |
| Over all (l x w x h) | 1750 x 1070 x 1370 mm |
Model
URP SC-555
Series
Brahmos Series
Brand
Shree Umiya
Help
| Model | URP SC-555 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 100 square pipe |
| Main Shaft | dia 100 mm |
| Tyne | 80 x 25 mm |
| Blade | 12 mm |
| Mould Board | 10 mm |
| Shovel (Point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance Between Tyne | 12 inch |
| Interbody Clearance | 845 mm |
| Under Frame Clearance | 700 mm |
| Weight (Approx) | 500 kg |
| Depth Of Cut | 12-15 inch |
| Power Required (Hp) | 55 to 65 HP |
Model
URP SC-47
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-47 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 25 mm flate 100 mm round |
| Tyne | 28 mm |
| Blade | 450 x 150 x 11 |
| Mould board | 8 mm (14" tyre) |
| Shovel (point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | Hydraulic |
| Distance between tyne | 10 inch |
| Depth of cut | 10-14 inch |
| Weight (approx) | 450 kg |
| Power required (hp) | 45 HP |
| Over all (l x w x h) | 1740 x 1050 x 1370 mm |
Model
URP SC-48
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-48 |
|---|---|
| size | 2 furrow |
| frame | 100 x 25 mm flate 100 mm round |
| tyne | 30 mm |
| blade | 450 x 150 x 11 |
| mould board | 8 mm (14" tyre) |
| shovel (point) | 38 x 25 mm |
| bearing | 33019 (2 nos) |
| adjustment | hydraulic |
| distance between tyne | 11 inch |
| depth of cut | 10-14 inch |
| weight (approx) | 480 kg |
| power required (hp) | 45 to 48 HP |
| over all (l x w x h) | 1740 x 1050 x 1370 mm |
Model
URP SC-45
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-45 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 25 mm flate 100 mm round |
| Tyne | 25 mm |
| Blade | 450 x 150 x 11 |
| Mould board | 8 mm (14" tyre) |
| Shovel (point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | Hydraulic |
| Distance between tyne | 9.5 inch |
| Depth of cut | 10-12 inch |
| Weight (approx) | 435 kg |
| Power required (hp) | 42 to 45 HP |
| Over all (l x w x h) | 1740 x 1000 x 1300 mm |
Model
URP SC-40
Series
Regular Series
Brand
Shree Umiya
Help
| Model | URP SC-40 |
|---|---|
| Size | 2 furrow |
| Frame | 100 x 25 mm flate100 mm round |
| Tyne | 25 mm |
| Blade | 450 x 150 x 11 |
| Mould board | 8 mm (14" tyre) |
| Shovel (point) | 32 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | Hydraulic |
| Distance between tyne | 9.5 inch |
| Depth of cut | 10-12 inch |
| Weight (approx) | 400 kg |
| Power required (hp) | 40 to 42 HP |
| Over all (l x w x h) | 1740 x 1000 x 1300 mm |
Model
URP SC-111
Series
Make In India Series
Brand
Shree Umiya
Help
The URP SC-111 is an authentic 2-furrow reversible MB plough designed for practical and efficient farming. With a strong frame for durability, it has hydraulic adjustment for easy customization of ploughing depth. It weighs around 400 kg, and it's suitable for tractors of 50 HP and above, making it a dependable tool for various farming tasks. The URP SC-111 is a straightforward solution, for efficient farming.
| Model | URP SC-111 |
|---|---|
| Size | 2 Furrow |
| Frame | 90x90mm Square Pipe |
| Main Shaft | 70 mm Round |
| Tyne | 80x25mm |
| Working Width | 20 To 28 Inch |
| Height | 58 Inch |
| Blade | 10mm |
| Mould Board | 8mm |
| Adjustment | Hydraulic |
| Weight (approx) | 425 Kg |
| Power Required | 50 Hp & Above |
Model
CAPTAIN
Series
Fighter Series
Brand
Shree Umiya
Help
| Model | CAPTAIN |
|---|---|
| Size | 2 Furrow |
| Frame | 100x25mm Box, 100mm Round |
| Tyne | 28mm |
| Width | 41 Inch |
| Height | 52 Inch |
| Blade | 12mm |
| Mould Board | 8mm(14" Tyre) |
| Shovel(Point) | 38mm x 25mm |
| Bearing | 2 Nos. |
| Adjustment | Hydraulic |
| Distance Between Tyne | 11 Inch |
| Depth Of Cut | 18 Inch |
| Weight (approx) | 425 Kg |
| Power Required | 45-50 HP |
Model
MAJOR
Series
Fighter Series
Brand
Shree Umiya
Help
| Model | MAJOR |
|---|---|
| Size | 2 Furrow |
| Frame | 100x25mm Box, 100mm Round |
| Tyne | 28mm |
| Width | 41 Inch |
| Height | 52 Inch |
| Blade | 12mm |
| Mould Board | 8mm(14" Tyre) |
| Shovel(Point) | 38mm x 25mm |
| Bearing | 33019 (2 Nos) |
| Adjustment | Hydraulic |
| Distance Between Tyne | 11 Inch |
| Depth Of Cut | 18 Inch |
| Weight (approx) | 450 Kg |
| Power Required | 45 To 50 HP |
Model
MARSHAL
Series
Fighter Series
Brand
Shree Umiya
Help
| Model | MARSHAL |
|---|---|
| Size | 2 furrow |
| Frame | 100 mm x 25 mm box 100 m round |
| Tyne | 32 mm |
| Width | 42 inch |
| Height | 52 inch |
| Blade | 12 mm |
| Mould Board | 10 mm (16" tyre) |
| Shovel (Point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance Bwtween Tyne | 12 inch |
| Depth Of Cut | 18 inch |
| Weight (Approx) | 500 kg |
| Power Required (Hp) | 50 to 55 HP |
Model
FIGHTER
Series
Fighter Series
Brand
Shree Umiya
Help
| Model | FIGHTER |
|---|---|
| Size | 2 furrow |
| Frame | 100 mm x 32 mm box 100 m round |
| Tyne | 35 mm |
| Width | 43 inch |
| Height | 52 inch |
| Blade | 12 mm |
| Mould Board | 10 mm (16" tyre) |
| Shovel (Point) | 38 x 25 mm |
| Bearing | 33019 (2 nos) |
| Adjustment | hydraulic |
| Distance Bwtween Tyne | 12 inch |
| Depth Of Cut | 18 inch |
| Weight (Approx) | 550 kg |
| Power Required (Hp) | 55 to 60 HP |
Model
FIGHTER+
Series
Fighter Series
Brand
Shree Umiya
Help
| Model | FIGHTER+ |
|---|---|
| Size | 2 Furrow |
| Frame | 100mmx32&40mm Box, 125mm Round |
| Tyne | 38mm |
| Width | 48 Inch |
| Height | 55 Inch |
| Blade | 12mm |
| Mould Board | 10mm(16" Tyre) |
| Shovel(Point) | 38mm x 25mm |
| Bearing | 33019 (2 Nos) |
| Adjustment | Hydraulic |
| Distance Between Tyne | 12 Inch |
| Depth Of Cut | 18 Inch |
| Weight (approx) | 580 Kg |
| Power Required | 60-65 HP |
Model
FIGHTER++
Series
Fighter Series
Brand
Shree Umiya
Help
| Model | FIGHTER++ |
|---|---|
| Size | 2 Furrow |
| Frame | 100 mm x 32 & 40mm Box 100 mm Round |
| Tyne | 38mm |
| Width | 48 Inch |
| Height | 55 Inch |
| Blade | 12mm |
| Mould Board | 10 mm (16" Tyre) |
